Being an NFL fan is more than just a pastime, it’s a passion. But that passion can come at a steep price. Between ticket costs, parking, stadium tours, jerseys, and the ever-important hot dog-and-beer combo, game day expenses can add up quickly.
For those looking to enjoy the action without emptying their wallets, a recent study by SportsMillions breaks down the most budget-friendly NFL teams. By analyzing key expenses across all teams, the study reveals where fans get the best value and which teams might leave their bank accounts gasping for breath.
If you want to cheer from the stands without feeling financially sacked, here’s how the teams stack up.
1. Jacksonville Jaguars ($442.40 total cost)
The Jacksonville Jaguars take the crown as the most budget-friendly team in the NFL. With the lowest ticket prices ($224.80), reasonably priced parking ($35.00), and a stadium tour that won’t cost an arm and a leg ($33.60), Jags fans get one of the most affordable game day experiences. Even the classic hot dog-and-beer combo is under $20, making it a great choice for frugal football lovers.
2. Tennessee Titans ($446.20 total cost)
Coming in just behind the Jaguars, the Tennessee Titans offer an excellent value for fans. With tickets at $237.00, a stadium tour at just $28.70, and relatively affordable parking ($32.00), Titans fans don’t have to worry about breaking the bank on game day.
3. Kansas City Chiefs ($534.50 total cost)
While the Chiefs boast one of the league’s best teams, their fan experience is also surprisingly affordable. Tickets average $291.50, and though stadium tours are pricier at $50, their overall cost remains reasonable. Plus, their food and drink combo at $16.00 keeps fans satisfied without spending too much.
4. Arizona Cardinals ($581.50 total cost)
Despite having a higher ticket price at $419.00 (highest from the top 10 on the list), the Arizona Cardinals offer one of the most budget-friendly overall experiences, thanks to free parking and one of the cheapest food-and-drink combos ($12.50). If you’re looking for savings, this team provides value in unexpected places.
5. Houston Texans ($582.50 total cost)
Houston fans get an affordable stadium tour for just $6.00, and while tickets cost $399.80, the parking fee of $35.00 helps keep the total cost reasonable. Plus, their food and drink cost is one of the lowest at $11.80 (third lowest on the list).
6. Atlanta Falcons ($584.00 total cost)
With a ticket price of $407.00, the Falcons might seem costly, but their food and drink combo is the cheapest at just $7.50, helping fans offset expenses.
7. Carolina Panthers ($584.10 total cost)
A balanced experience, the Panthers offer affordable tickets at $363.50, parking at $40.00, and reasonable food and drink costs ($17.00), keeping them in the top 10.
8. Cincinnati Bengals ($598.60 total cost)
The Bengals keep costs manageable with a ticket price of $393.00, along with relatively inexpensive parking and food costs.
9. Green Bay Packers ($607.00 total cost)
Despite having the highest parking cost in the top 10 ($50.00), the Packers balance it out with moderate ticket prices ($376.50) and a fairly priced stadium tour ($34.00).
10. Seattle Seahawks ($633.30 total cost)
The Seahawks round out the top 10, offering a well-balanced affordability range with tickets at $418.30, food and drink at $20.00, and parking at $40.00.
Full list of the most budget-friendly NFL teams to be a fan of:
Rank | Team | Average Ticket Price | Stadium Tours | Parking Starting Price | Player Jerseys | Hot Dogs & Beer | Total |
1 | Jacksonville Jaguars | $224.8 | $33.6 | $35.0 | $130.0 | $19.0 | $442.4 |
2 | Tennessee Titans | $237.0 | $28.7 | $32.0 | $130.0 | $18.5 | $446.2 |
3 | Kansas City Chiefs | $291.5 | $50.0 | $47.0 | $130.0 | $16.0 | $534.5 |
4 | Arizona Cardinals | $419.0 | $20.0 | $0.0 | $130.0 | $12.5 | $581.5 |
5 | Houston Texans | $399.8 | $6.0 | $35.0 | $130.0 | $11.8 | $582.5 |
6 | Atlanta Falcons | $407.0 | $24.5 | $15.0 | $130.0 | $7.5 | $584.0 |
7 | Carolina Panthers | $363.5 | $33.6 | $40.0 | $130.0 | $17.0 | $584.1 |
8 | Cincinnati Bengals | $393.0 | $33.6 | $28.0 | $130.0 | $14.0 | $598.6 |
9 | Green Bay Packers | $376.5 | $34.0 | $50.0 | $130.0 | $16.5 | $607.0 |
10 | Seattle Seahawks | $418.3 | $25.0 | $40.0 | $130.0 | $20.0 | $633.3 |
11 | Indianapolis Colts | $428.3 | $20.0 | $40.0 | $130.0 | $15.5 | $633.8 |
12 | New Orleans Saints | $440.5 | – | $53.0 | $130.0 | $19.0 | $642.5 |
13 | New York Giants | $455.5 | $20.0 | $55.0 | $130.0 | $14.0 | $674.5 |
14 | Washington Commanders | $597.0 | – | $21.0 | $130.0 | $13.6 | $761.6 |
15 | Cleveland Browns | $592.0 | $33.6 | $26.5 | $130.0 | $15.0 | $797.1 |
16 | Chicago Bears | $595.0 | $27.0 | $55.0 | $130.0 | $19.0 | $826.0 |
17 | Baltimore Ravens | $676.0 | $40.0 | $25.0 | $130.0 | $11.9 | $882.9 |
18 | Tampa Bay Buccaneers | $698.5 | $16.0 | $30.0 | $130.0 | $15.0 | $889.5 |
19 | Miami Dolphins | $692.5 | $33.6 | $35.0 | $130.0 | $10.0 | $901.1 |
20 | New York Jets | $700.3 | $20.0 | $55.0 | $130.0 | $12.5 | $917.8 |
21 | Detroit Lions | $706.0 | $33.6 | $45.0 | $130.0 | $12.0 | $926.6 |
22 | San Francisco 49ers | $681.7 | $49.0 | $60.0 | $130.0 | $18.5 | $939.2 |
23 | Dallas Cowboys | $701.0 | $55.0 | $40.0 | $130.0 | $18.0 | $944.0 |
24 | New England Patriots | $810.5 | $10.0 | $0.0 | $130.0 | $16.0 | $966.5 |
25 | Pittsburgh Steelers | $745.0 | $25.0 | $60.0 | $130.0 | $16.8 | $976.8 |
26 | Los Angeles Chargers | $678.8 | $68.2 | $90.0 | $130.0 | $19.5 | $986.5 |
27 | Philadelphia Eagles | $784.8 | $15.0 | $45.0 | $130.0 | $18.5 | $993.3 |
28 | Minnesota Vikings | $818.7 | $35.5 | $37.0 | $130.0 | $18.3 | $1,039.4 |
29 | Las Vegas Raiders | $885.0 | $75.0 | $45.0 | $130.0 | $13.0 | $1,148.0 |
30 | Denver Broncos | $946.5 | $40.0 | $22.5 | $130.0 | $15.0 | $1,154.0 |
31 | Los Angeles Rams | $904.5 | $68.2 | $90.0 | $130.0 | $19.5 | $1,212.2 |
The data highlighted for stadium tours indicates that no specific pricing information was available, so the average price of all stadium tours was applied. Some stadiums do not offer tours, and these have been marked with a “-.”
Methodology
To determine the most budget-friendly NFL teams, the study analyzed five key factors:
- Average Ticket Price
- Stadium Tour Cost
- Parking Prices
- Jersey Prices
- Hot Dog & Beer Cost
All these costs were summed to produce a final ranking. Data sources include Vivid Seats, Spot Hero, official team websites, and fan surveys.